| Update: Oct 24th 2026, 17:47:43 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.60 | 33.70 |
| 20-10 | 33.53 | 33.65 | |
| 5 | 33.43 | 33.65 | |
| 2-1 | 33.10 | 33.55 | |
![]() SGD | 1000-50 | 26.15 | 26.35 |
| 10-5 | 26.05 | 26.35 | |
| 2 | 25.95 | 26.35 | |
![]() JPY | 10000-1000 | 21.30 | 21.50 |
![]() EUR | 500-100 | 37.55 | 37.80 |
| 50-5 | 37.50 | 37.80 | |
![]() GBP | 50 | 44.85 | 45.10 |
| 20-5 | 44.80 | 45.05 | |
![]() CHF | 1000-10 | 40.65 | 40.90 |
![]() KRW | 50000-5000 | 2.51 | 2.55 |
| 1000 | 2.46 | 2.50 | |
![]() MYR | 100-50 | 8.14 | 8.23 |
| 20-5 | 7.84 | 8.13 | |
| 1 | 7.29 | 7.93 | |
![]() CNY | 100-50 | 5.00 | 5.06 |
| 20-10 | 4.82 | 5.01 | |
| 5-1 | 4.52 | 4.91 | |
![]() HKD | 4.24 | 4.30 | |
![]() MOP | 4.00 | 4.15 | |
![]() TWD | 1.010 | 1.040 | |
![]() IDR | 1.85 | 1.91 | |
![]() VND | 1.26 | 1.34 | |
![]() PHP | 1000-10 | 0.50 | 0.54 |
![]() BND | Ask | Ask | |
![]() AUD | 23.45 | 23.65 | |
![]() NZD | 19.00 | 19.20 | |
![]() RUB | 0.330 | 0.380 | |
![]() CAD | 23.80 | 24.10 | |
![]() SEK | 2.95 | 3.20 | |
![]() NOK | 3.05 | 3.25 | |
![]() DKK | 4.65 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 8.90 | 9.15 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 8.90 | 9.15 | |
![]() SAR | 8.70 | 9.00 | |
![]() OMR | Ask | 87.30 | |
![]() ZAR | 200-10 | 2.00 | 2.05 |
![]() INR | 500-5 | 0.31 | 0.34 |
































