| Update: Oct 29th 2025, 12:19:42 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.31 | 32.38 |
| 20-10 | 32.23 | 32.33 | |
| 5 | 32.18 | 32.33 | |
| 2-1 | 32.03 | 32.23 | |
![]() SGD | 1000-50 | 25.00 | 25.15 |
| 10-5 | 24.90 | 25.15 | |
| 2 | 24.80 | 25.15 | |
![]() JPY | 10000-1000 | 21.30 | 21.45 |
![]() EUR | 500-100 | 37.55 | 37.70 |
| 50-5 | 37.50 | 37.70 | |
![]() GBP | 50 | 42.75 | 42.95 |
| 20-5 | 42.70 | 42.90 | |
![]() CHF | 1000-10 | 40.65 | 40.75 |
![]() KRW | 50000-5000 | 2.23 | 2.27 |
| 1000 | 2.13 | 2.17 | |
![]() MYR | 100-50 | 7.69 | 7.72 |
| 20-5 | 7.40 | 7.62 | |
| 1 | 6.88 | 7.42 | |
![]() CNY | 100-50 | 4.58 | 4.61 |
| 20-10 | 4.50 | 4.56 | |
| 5-1 | 4.20 | 4.46 | |
![]() HKD | 4.16 | 4.19 | |
![]() MOP | 3.99 | 4.08 | |
![]() TWD | 1.035 | 1.050 | |
![]() IDR | 1.95 | 2.00 | |
![]() VND | 1.20 | 1.24 | |
![]() PHP | 1000-100 | 0.545 | 0.56 |
| 50-10 | 0.535 | 0.56 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.25 | 21.35 | |
![]() NZD | 18.65 | 18.75 | |
![]() RUB | 0.380 | 0.395 | |
![]() CAD | 23.05 | 23.20 | |
![]() SEK | 2.95 | 3.15 | |
![]() NOK | 2.75 | 2.95 | |
![]() DKK | 4.50 | 4.80 | |
![]() SCP | 39.00 | 42.50 | |
![]() AED | 8.60 | 8.75 | |
![]() BHD | Ask | 86.20 | |
![]() KWD | Ask | 106.30 | |
![]() QAR | 8.60 | 8.75 | |
![]() SAR | 8.45 | 8.60 | |
![]() OMR | Ask | 84.70 | |
![]() ZAR | 200-10 | 1.87 | 1.90 |
![]() INR | 500-5 | 0.345 | 0.36 |
































