| Update: Dec 17th 2025, 09:44:39 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.38 | 31.48 |
| 20-10 | 31.30 | 31.43 | |
| 5 | 31.25 | 31.43 | |
| 2-1 | 31.10 | 31.33 | |
![]() SGD | 1000-50 | 24.25 | 24.40 |
| 10-5 | 24.15 | 24.40 | |
| 2 | 24.05 | 24.40 | |
![]() JPY | 10000-1000 | 20.30 | 20.50 |
![]() EUR | 500-100 | 36.80 | 36.95 |
| 50-5 | 36.75 | 36.95 | |
![]() GBP | 50 | 42.00 | 42.20 |
| 20-5 | 41.95 | 42.15 | |
![]() CHF | 1000-10 | 39.35 | 39.50 |
![]() KRW | 50000-5000 | 2.11 | 2.16 |
| 1000 | 2.01 | 2.06 | |
![]() MYR | 100-50 | 7.67 | 7.71 |
| 20-5 | 7.40 | 7.61 | |
| 1 | 6.87 | 7.41 | |
![]() CNY | 100-50 | 4.48 | 4.52 |
| 20-10 | 4.40 | 4.47 | |
| 5-1 | 4.10 | 4.37 | |
![]() HKD | 4.04 | 4.08 | |
![]() MOP | 3.99 | 4.08 | |
![]() TWD | 1.005 | 1.015 | |
![]() IDR | 1.88 | 1.93 | |
![]() VND | 1.16 | 1.20 | |
![]() PHP | 1000-100 | 0.53 | 0.545 |
| 50-10 | 0.52 | 0.545 | |
![]() BND | Ask | Ask | |
![]() AUD | 20.70 | 20.85 | |
![]() NZD | 18.05 | 18.20 | |
![]() RUB | 0.380 | 0.395 | |
![]() CAD | 22.70 | 22.85 | |
![]() SEK | 2.85 | 3.05 | |
![]() NOK | 2.65 | 2.85 | |
![]() DKK | 4.40 | 4.70 | |
![]() SCP | 39.00 | 42.50 | |
![]() AED | 8.45 | 8.60 | |
![]() BHD | Ask | 85.50 | |
![]() KWD | Ask | 105.30 | |
![]() QAR | 8.45 | 8.60 | |
![]() SAR | 8.30 | 8.45 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.87 | 1.90 |
![]() INR | 500-5 | 0.335 | 0.35 |
































