| Update: Dec 12th 2025, 17:48:30 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.51 | 31.62 |
| 20-10 | 31.43 | 31.57 | |
| 5 | 31.38 | 31.57 | |
| 2-1 | 31.23 | 31.47 | |
![]() SGD | 1000-50 | 24.35 | 24.55 |
| 10-5 | 24.25 | 24.55 | |
| 2 | 24.15 | 24.55 | |
![]() JPY | 10000-1000 | 20.30 | 20.50 |
![]() EUR | 500-100 | 36.90 | 37.10 |
| 50-5 | 36.85 | 37.10 | |
![]() GBP | 50 | 42.10 | 42.30 |
| 20-5 | 42.05 | 42.25 | |
![]() CHF | 1000-10 | 39.55 | 39.70 |
![]() KRW | 50000-5000 | 2.13 | 2.17 |
| 1000 | 2.03 | 2.07 | |
![]() MYR | 100-50 | 7.68 | 7.73 |
| 20-5 | 7.40 | 7.63 | |
| 1 | 6.87 | 7.43 | |
![]() CNY | 100-50 | 4.49 | 4.54 |
| 20-10 | 4.43 | 4.49 | |
| 5-1 | 4.13 | 4.39 | |
![]() HKD | 4.06 | 4.10 | |
![]() MOP | 4.00 | 4.10 | |
![]() TWD | 1.030 | 1.045 | |
![]() IDR | 1.89 | 1.94 | |
![]() VND | 1.17 | 1.21 | |
![]() PHP | 1000-100 | 0.54 | 0.55 |
| 50-10 | 0.53 | 0.55 | |
![]() BND | Ask | Ask | |
![]() AUD | 20.90 | 21.05 | |
![]() NZD | 18.25 | 18.45 | |
![]() RUB | 0.385 | 0.400 | |
![]() CAD | 22.80 | 23.00 | |
![]() SEK | 2.90 | 3.10 | |
![]() NOK | 2.70 | 2.90 | |
![]() DKK | 4.45 | 4.75 | |
![]() SCP | 39.00 | 42.50 | |
![]() AED | 8.45 | 8.65 | |
![]() BHD | Ask | 85.50 | |
![]() KWD | Ask | 105.30 | |
![]() QAR | 8.45 | 8.65 | |
![]() SAR | 8.30 | 8.50 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.87 | 1.90 |
![]() INR | 500-5 | 0.345 | 0.36 |
































