| Update: Jun 3rd 2026, 17:57:02 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.48 | 32.70 |
| 20-10 | 32.40 | 32.65 | |
| 5 | 32.35 | 32.65 | |
| 2-1 | 32.20 | 32.55 | |
![]() SGD | 1000-50 | 25.30 | 25.50 |
| 10-5 | 25.20 | 25.50 | |
| 2 | 25.10 | 25.50 | |
![]() JPY | 10000-1000 | 20.30 | 20.50 |
![]() EUR | 500-100 | 37.75 | 37.95 |
| 50-5 | 37.70 | 37.95 | |
![]() GBP | 50 | 43.70 | 43.95 |
| 20-5 | 43.65 | 43.90 | |
![]() CHF | 1000-10 | 41.25 | 41.45 |
![]() KRW | 50000-5000 | 2.18 | 2.21 |
| 1000 | 2.11 | 2.16 | |
![]() MYR | 100-50 | 8.13 | 8.19 |
| 20-5 | 7.85 | 8.09 | |
| 1 | 7.35 | 7.89 | |
![]() CNY | 100-50 | 4.78 | 4.83 |
| 20-10 | 4.70 | 4.78 | |
| 5-1 | 4.40 | 4.68 | |
![]() HKD | 4.13 | 4.18 | |
![]() MOP | 3.95 | 4.05 | |
![]() TWD | 0.995 | 1.015 | |
![]() IDR | 1.78 | 1.86 | |
![]() VND | 1.24 | 1.28 | |
![]() PHP | 1000-100 | 0.51 | 0.53 |
| 50-10 | 0.50 | 0.53 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.20 | 23.40 | |
![]() NZD | 19.20 | 19.35 | |
![]() RUB | 0.425 | 0.440 | |
![]() CAD | 23.45 | 23.60 | |
![]() SEK | 3.00 | 3.20 | |
![]() NOK | 2.90 | 3.10 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.00 | |
![]() AED | 8.75 | 8.90 | |
![]() BHD | Ask | 85.00 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.65 | 8.85 | |
![]() SAR | 8.55 | 8.70 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.95 | 1.99 |
![]() INR | 500-5 | 0.33 | 0.345 |
































