| Update: Jan 5th 2026, 09:28:16 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.38 | 31.48 |
| 20-10 | 31.32 | 31.43 | |
| 5 | 31.27 | 31.43 | |
| 2-1 | 31.12 | 31.31 | |
![]() SGD | 1000-50 | 24.30 | 24.45 |
| 2-5 | 24.10 | 24.45 | |
![]() JPY | 10000-1000 | 19.95 | 20.15 |
![]() EUR | 500-100 | 36.65 | 36.80 |
| 50-5 | 36.60 | 36.80 | |
![]() GBP | 50 | 42.10 | 42.25 |
| 20-5 | 42.05 | 42.20 | |
![]() CHF | 1000-10 | 39.50 | 39.65 |
![]() KRW | 50000-5000 | 2.14 | 2.19 |
| 1000 | 2.04 | 2.09 | |
![]() MYR | 100-50 | 7.70 | 7.75 |
| 20-5 | 7.32 | 7.65 | |
| 1 | 6.77 | 7.45 | |
![]() CNY | 100-50 | 4.48 | 4.52 |
| 20-10 | 4.29 | 4.48 | |
| 5-1 | 3.99 | 4.38 | |
![]() HKD | 4.03 | 4.07 | |
![]() MOP | 3.90 | 4.00 | |
![]() TWD | 0.985 | 1.000 | |
![]() IDR | 1.84 | 1.93 | |
![]() VND | 1.17 | 1.21 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 20.85 | 21.00 | |
![]() NZD | 18.00 | 18.15 | |
![]() RUB | 0.380 | 0.400 | |
![]() CAD | 22.70 | 22.90 | |
![]() SEK | 2.65 | 2.95 | |
![]() NOK | 2.65 | 2.85 | |
![]() DKK | 4.30 | 4.55 | |
![]() SCP | 39.00 | 42.00 | |
![]() AED | 8.35 | 8.50 | |
![]() BHD | Ask | 83.00 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.30 | 8.50 | |
![]() SAR | 8.10 | 8.35 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.86 | 1.90 |
![]() INR | 500-5 | 0.33 | 0.35 |
































