| Update: Feb 19th 2026, 17:51:11 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.07 | 31.15 |
| 20-10 | 31.00 | 31.10 | |
| 5 | 30.95 | 31.10 | |
| 2-1 | 30.80 | 31.00 | |
![]() SGD | 1000-50 | 24.45 | 24.60 |
| 10-5 | 24.35 | 24.60 | |
| 2 | 24.25 | 24.60 | |
![]() JPY | 10000-1000 | 20.00 | 20.15 |
![]() EUR | 500-100 | 36.60 | 36.75 |
| 50-5 | 36.55 | 36.75 | |
![]() GBP | 50 | 41.90 | 42.05 |
| 20-5 | 41.85 | 42.00 | |
![]() CHF | 1000-10 | 40.10 | 40.25 |
![]() KRW | 50000-5000 | 2.13 | 2.16 |
| 1000 | 2.06 | 2.11 | |
![]() MYR | 100-50 | 7.88 | 7.94 |
| 20-5 | 7.58 | 7.84 | |
| 1 | 7.00 | 7.64 | |
![]() CNY | 100-50 | 4.49 | 4.52 |
| 20-10 | 4.40 | 4.47 | |
| 5-1 | 4.10 | 4.37 | |
![]() HKD | 3.98 | 4.02 | |
![]() MOP | 3.88 | 3.98 | |
![]() TWD | 0.970 | 0.985 | |
![]() IDR | 1.80 | 1.85 | |
![]() VND | 1.18 | 1.22 | |
![]() PHP | 1000-100 | 0.525 | 0.54 |
| 50-10 | 0.50 | 0.54 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.85 | 22.00 | |
![]() NZD | 18.55 | 18.65 | |
![]() RUB | 0.380 | 0.400 | |
![]() CAD | 22.65 | 22.80 | |
![]() SEK | 2.85 | 3.05 | |
![]() NOK | 2.75 | 2.95 | |
![]() DKK | 4.40 | 4.60 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.35 | 8.50 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.35 | 8.50 | |
![]() SAR | 8.20 | 8.35 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.91 | 1.95 |
![]() INR | 500-5 | 0.335 | 0.35 |
































