| Update: Oct 10th 2026, 09:27:34 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 33.43 | 33.50 |
| 20-10 | 33.37 | 33.45 | |
| 5 | 33.32 | 33.45 | |
| 2-1 | 33.17 | 33.35 | |
![]() SGD | 1000-50 | 26.05 | 26.20 |
| 10-5 | 25.95 | 26.20 | |
| 2 | 25.85 | 26.20 | |
![]() JPY | 10000-1000 | 21.10 | 21.25 |
![]() EUR | 500-100 | 37.40 | 37.55 |
| 50-5 | 37.35 | 37.55 | |
![]() GBP | 50 | 44.15 | 44.30 |
| 20-5 | 44.10 | 44.25 | |
![]() CHF | 1000-10 | 40.20 | 40.35 |
![]() KRW | 50000-5000 | 2.52 | 2.55 |
| 1000 | 2.45 | 2.50 | |
![]() MYR | 100-50 | 8.15 | 8.20 |
| 20-5 | 7.89 | 8.10 | |
| 1 | 7.34 | 7.90 | |
![]() CNY | 100-50 | 4.99 | 5.03 |
| 20-10 | 4.81 | 4.98 | |
| 5-1 | 4.51 | 4.88 | |
![]() HKD | 4.26 | 4.29 | |
![]() MOP | 4.08 | 4.15 | |
![]() TWD | 1.025 | 1.040 | |
![]() IDR | 1.87 | 1.91 | |
![]() VND | 1.28 | 1.33 | |
![]() PHP | 1000-100 | 0.54 | 0.55 |
| 50-10 | 0.50 | 0.55 | |
![]() BND | Ask | Ask | |
![]() AUD | 23.30 | 23.45 | |
![]() NZD | 18.70 | 18.85 | |
![]() RUB | 0.350 | 0.380 | |
![]() CAD | 23.40 | 23.55 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 3.15 | 3.25 | |
![]() DKK | 4.75 | 4.90 | |
![]() SCP | 40.00 | 43.60 | |
![]() AED | 9.00 | 9.15 | |
![]() BHD | Ask | 88.60 | |
![]() KWD | Ask | 107.50 | |
![]() QAR | 8.90 | 9.10 | |
![]() SAR | 8.80 | 8.95 | |
![]() OMR | Ask | 87.30 | |
![]() ZAR | 200-10 | 2.04 | 2.07 |
![]() INR | 500-5 | 0.33 | 0.345 |
































