| Update: Jun 17th 2026, 17:46:49 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 32.47 | 32.57 |
| 20-10 | 32.38 | 32.52 | |
| 5 | 32.23 | 32.52 | |
| 2-1 | 32.00 | 32.42 | |
![]() SGD | 1000-50 | 25.25 | 25.40 |
| 10-5 | 25.15 | 25.40 | |
| 2 | 25.05 | 25.40 | |
![]() JPY | 10000-1000 | 20.20 | 20.35 |
![]() EUR | 500-100 | 37.65 | 37.80 |
| 50-5 | 37.60 | 37.80 | |
![]() GBP | 50 | 43.50 | 43.70 |
| 20-5 | 43.45 | 43.65 | |
![]() CHF | 1000-10 | 40.90 | 41.10 |
![]() KRW | 50000-5000 | 2.14 | 2.18 |
| 1000 | 2.07 | 2.13 | |
![]() MYR | 100-50 | 7.95 | 8.01 |
| 20-5 | 7.65 | 7.91 | |
| 1 | 7.10 | 7.71 | |
![]() CNY | 100-50 | 4.79 | 4.82 |
| 20-10 | 4.72 | 4.77 | |
| 5-1 | 4.32 | 4.67 | |
![]() HKD | 4.13 | 4.16 | |
![]() MOP | 4.00 | 4.06 | |
![]() TWD | 0.990 | 1.015 | |
![]() IDR | 1.82 | 1.84 | |
![]() VND | 1.25 | 1.29 | |
![]() PHP | 1000-100 | 0.52 | 0.535 |
| 50-10 | 0.50 | 0.535 | |
![]() BND | Ask | Ask | |
![]() AUD | 22.80 | 23.00 | |
![]() NZD | 18.80 | 18.95 | |
![]() RUB | 0.410 | 0.445 | |
![]() CAD | 23.10 | 23.25 | |
![]() SEK | 3.05 | 3.20 | |
![]() NOK | 2.90 | 3.05 | |
![]() DKK | 4.60 | 4.80 | |
![]() SCP | 40.00 | 43.50 | |
![]() AED | 8.70 | 8.90 | |
![]() BHD | Ask | 85.50 | |
![]() KWD | Ask | 103.00 | |
![]() QAR | 8.60 | 8.80 | |
![]() SAR | 8.50 | 8.70 | |
![]() OMR | Ask | 85.00 | |
![]() ZAR | 200-10 | 1.96 | 2.00 |
![]() INR | 500-5 | 0.335 | 0.35 |
































